
Jul 01, 2025 EOD
Dwarikesh Sugar Industries Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 532610 | NSE Symbol: | DWARKESH | P/E(TTM): | 39.16 |
ISIN Demat: | INE366A01041 | Div & Yield%: | 0.00 | EPS(TTM): | 1.26 |
Book Value(₹): | 43.51 | Market Cap(₹Cr.): | 914.28 | Face Value(₹): | 1.00 |
Dwarikesh Sugar Industries Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 532610 | |
NSE Symbol: | DWARKESH | |
P/E(TTM): | 39.16 | |
ISIN Demat: | INE366A01041 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.26 | |
Book Value(₹): | 43.51 | |
Market Cap(₹Cr.): | 914.28 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
50.05
|
49.00
|
Prev Close(₹) |
48.77
|
48.89
|
Volume |
29583
|
417007
|
Today's Range(₹) |
50.05 - 48.63
|
49.61 - 48.54
|
52-Week Range(₹) |
80.33 - 48.63
|
80.34 - 34.42
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
49.399999999999999(x 596)
|
49.399999999999999(x 596)
|